Marketplace
Suggested Equipment Type
Tractors
Harvest Equipment
Hay & Forage
Planting Equipment
Tillage Equipment
Results
| Title | Year | Location | Post date |
|---|---|---|---|
Title 2022 Hagie STS12 #380120 903HRS $410000$ 410000.00 | Year 2022 | Location IN | Post date 06/18/2025 |
Title 2022 Hagie STS12 #569122 601HRS $439900$ 439900.00 | Year 2022 | Location MN | Post date 06/18/2025 |
Title 2020 Hagie STS14 #683399 2450HRS $289900$ 289900.00 | Year 2020 | Location MN | Post date 06/18/2025 |
Title 2003 John Deere 4710 #694495 3944HRS $50500$ 50500.00 | Year 2003 | Location SD | Post date 06/18/2025 |
Title 2005 JOHN DEERE 4720 #82080 2793HRS $64500$ 64500.00 | Year 2005 | Location MO | Post date 06/18/2025 |
Title 2010 John Deere 4930 #676585 4774HRS $85300$ 85300.00 | Year 2010 | Location SD | Post date 06/18/2025 |
Title 2012 JOHN DEERE 4940 #88812 3303HRS $118000$ 118000.00 | Year 2012 | Location MT | Post date 06/18/2025 |
Title 2014 John Deere 4940 #389164 3003HRS $108500$ 108500.00 | Year 2014 | Location MI | Post date 06/18/2025 |
Title 2024 John Deere 400R #500516 300HRS $429900$ 429900.00 | Year 2024 | Location MO | Post date 06/18/2025 |
Title 2024 John Deere 408R #499979 229HRS $419900$ 419900.00 | Year 2024 | Location IL | Post date 06/18/2025 |
Title 2024 John Deere 408R #499980 237HRS $389900$ 389900.00 | Year 2024 | Location IL | Post date 06/18/2025 |
Title 2024 John Deere 408R #402755 116HRS $389900$ 389900.00 | Year 2024 | Location IL | Post date 06/18/2025 |
Title 2024 John Deere 410R #379885 494HRS $453500$ 453500.00 | Year 2024 | Location KY | Post date 06/18/2025 |
Title 2023 John Deere 410R #348343 837HRS $349000$ 349000.00 | Year 2023 | Location KY | Post date 06/18/2025 |
Title 2025 John Deere 410R #392647 450HRS $470000$ 470000.00 | Year 2025 | Location KY | Post date 06/18/2025 |

