Marketplace
Suggested Equipment Type
Tractors
Harvest Equipment
Hay & Forage
Planting Equipment
Tillage Equipment
Results
| Title | Year | Location | Post date |
|---|---|---|---|
Title 2025 John Deere 412R #517168 $509900$ 509900.00 | Year 2025 | Location NY | Post date 07/16/2026 |
Title 2025 John Deere 412R #517330 931HRS $469900$ 469900.00 | Year 2025 | Location NY | Post date 07/16/2026 |
Title 2025 John Deere 612R #535504 1250HRS $349900$ 349900.00 | Year 2025 | Location IL | Post date 07/16/2026 |
Title 2025 John Deere 800R #517341 $469900$ 469900.00 | Year 2025 | Location IL | Post date 07/16/2026 |
Title 2012 Case IH Patriot 3330 #536356 2800HRS $89900$ 89900.00 | Year 2012 | Location NY | Post date 07/16/2026 |
Title 2022 John Deere 410R #499056 1177HRS $299900$ 299900.00 | Year 2022 | Location NY | Post date 07/16/2026 |
Title 2023 John Deere 410R #536421 1338HRS $349900$ 349900.00 | Year 2023 | Location MO | Post date 07/16/2026 |
Title 2025 John Deere 408R #499808 118HRS $464900$ 464900.00 | Year 2025 | Location IL | Post date 07/16/2026 |
Title 2025 John Deere 800R #517051 $417900$ 417900.00 | Year 2025 | Location IL | Post date 07/16/2026 |
Title 2023 John Deere 400R #533577 737HRS $329900$ 329900.00 | Year 2023 | Location MO | Post date 07/16/2026 |
Title 2020 John Deere F4365 #520574 2566HRS $169900$ 169900.00 | Year 2020 | Location MO | Post date 07/16/2026 |
Title 2024 John Deere 800R #499992 $399900$ 399900.00 | Year 2024 | Location MO | Post date 07/16/2026 |
Title 2025 John Deere 412R #517333 685HRS $559900$ 559900.00 | Year 2025 | Location IL | Post date 07/16/2026 |
Title 2020 Case IH Patriot 4440 #535965 $59900$ 59900.00 | Year 2020 | Location NY | Post date 07/16/2026 |
Title 2015 RoGator RG1100B #533258 $49900$ 49900.00 | Year 2015 | Location NY | Post date 07/16/2026 |

