Marketplace
Suggested Equipment Type
Tractors
Harvest Equipment
Hay & Forage
Planting Equipment
Tillage Equipment
Results
| Title | Year | Location | Post date |
|---|---|---|---|
Title 2011 John Deere 8335R #701170 3396HRS $180000$ 180000.00 | Year 2011 | Location SD | Post date 02/17/2026 |
Title 2007 John Deere 9530 #702749 8422HRS $80000$ 80000.00 | Year 2007 | Location MN | Post date 02/17/2026 |
Title 2021 John Deere 9520R #700806 1325HRS $335000$ 335000.00 | Year 2021 | Location SD | Post date 02/17/2026 |
Title 2013 New Holland TM140 #702256 2311HRS $49000$ 49000.00 | Year 2013 | Location SD | Post date 02/17/2026 |
Title 2024 John Deere 325G #701729 362HRS $65000$ 65000.00 | Year 2024 | Location SD | Post date 02/17/2026 |
Title 1996 New Holland 9882 #702842 6174HRS $50000$ 50000.00 | Year 1996 | Location IA | Post date 02/17/2026 |
Title 2016 John Deere 9570R #700397 3712HRS $275000$ 275000.00 | Year 2016 | Location SD | Post date 02/17/2026 |
Title 2020 John Deere 9570R #701081 1694HRS $370000$ 370000.00 | Year 2020 | Location SD | Post date 02/17/2026 |
Title 2021 John Deere Z945M EFI #703123 784HRS $9200$ 9200.00 | Year 2021 | Location MN | Post date 02/17/2026 |
Title 2026 John Deere Z545R #56907 1HRS $7499$ 7499.00 | Year 2026 | Location ND | Post date 02/17/2026 |
Title 2026 John Deere Z545R #56949 1HRS $7499$ 7499.00 | Year 2026 | Location ND | Post date 02/17/2026 |
Title 2026 John Deere Z545R #56901 1HRS $7499$ 7499.00 | Year 2026 | Location ND | Post date 02/17/2026 |
Title 2026 John Deere Z545R #56910 1HRS $7499$ 7499.00 | Year 2026 | Location ND | Post date 02/17/2026 |
Title 2026 John Deere X754 #56938 1HRS $15019$ 15019.00 | Year 2026 | Location ND | Post date 02/17/2026 |
Title 2026 John Deere X584 #56943 1HRS $8849$ 8849.00 | Year 2026 | Location ND | Post date 02/17/2026 |

