Marketplace
Suggested Equipment Type
Tractors
Harvest Equipment
Hay & Forage
Planting Equipment
Tillage Equipment
Results
| Title | Year | Location | Post date |
|---|---|---|---|
Title 2024 John Deere 612R #229162 1123HRS $409900$ 409900.00 | Year 2024 | Location IL | Post date 12/19/2025 |
Title 2024 John Deere 612R #229159 947HRS $389900$ 389900.00 | Year 2024 | Location IL | Post date 12/19/2025 |
Title 2019 RoGator RG1100C #516682 2200HRS $89900$ 89900.00 | Year 2019 | Location NY | Post date 12/19/2025 |
Title 2024 John Deere 412R #523022 1100HRS $460900$ 460900.00 | Year 2024 | Location IL | Post date 12/19/2025 |
Title 2024 John Deere 600R #508459 327HRS $499900$ 499900.00 | Year 2024 | Location NY | Post date 12/19/2025 |
Title 2024 John Deere 408R #499979 265HRS $379900$ 379900.00 | Year 2024 | Location MO | Post date 12/19/2025 |
Title 2021 John Deere R4044 #517428 3000HRS $199900$ 199900.00 | Year 2021 | Location IL | Post date 12/19/2025 |
Title 2012 John Deere 4730 #376524 4695HRS $47900$ 47900.00 | Year 2012 | Location AL | Post date 12/19/2025 |
Title 2018 John Deere R4030 #186137 2064HRS $165000$ 165000.00 | Year 2018 | Location TN | Post date 12/19/2025 |
Title 2023 John Deere 408R #184972 541HRS $395000$ 395000.00 | Year 2023 | Location TN | Post date 12/19/2025 |
Title 2019 John Deere R4045 #40308 2632HRS $197900$ 197900.00 | Year 2019 | Location IN | Post date 12/19/2025 |
Title 2018 John Deere R4038 #38204 1058HRS $317900$ 317900.00 | Year 2018 | Location IN | Post date 12/19/2025 |
Title 2024 JOHN DEERE 616R #91437 724HRS $556900$ 556900.00 | Year 2024 | Location MT | Post date 12/19/2025 |
Title 2024 JOHN DEERE 616R #91443 320HRS $617500$ 617500.00 | Year 2024 | Location MT | Post date 12/19/2025 |
Title 2024 JOHN DEERE 412R #90973 159HRS $530000$ 530000.00 | Year 2024 | Location MT | Post date 12/19/2025 |

