Marketplace
Suggested Equipment Type
Tractors
Harvest Equipment
Hay & Forage
Planting Equipment
Tillage Equipment
Results
| Title | Year | Location | Post date |
|---|---|---|---|
Title 2020 John Deere R4038 #367211 1686HRS $280000$ 280000.00 | Year 2020 | Location KY | Post date 10/16/2025 |
Title 2020 John Deere R4038 #595899 2378HRS $245900$ 245900.00 | Year 2020 | Location MN | Post date 11/16/2025 |
Title 2021 John Deere R4038 #344319 1437HRS $299000$ 299000.00 | Year 2021 | Location AL | Post date 01/16/2026 |
Title 2020 John Deere R4044 #341906 1464HRS $288000$ 288000.00 | Year 2020 | Location IN | Post date 10/16/2025 |
Title 2018 John Deere R4045 #683908 1391HRS $355500$ 355500.00 | Year 2018 | Location SD | Post date 12/19/2025 |
Title 2019 John Deere R4045 #688541 1240HRS $325300$ 325300.00 | Year 2019 | Location SD | Post date 02/17/2026 |
Title 2015 John Deere R4045 #693770 2326HRS $188700$ 188700.00 | Year 2015 | Location SD | Post date 12/19/2025 |
Title 2021 JOHN DEERE R4060 #53328N 800HRS $464000$ 464000.00 | Year 2021 | Location ND | Post date 06/18/2025 |
Title 2012 JOHN DEERE 4940 #88812 3303HRS $112500$ 112500.00 | Year 2012 | Location MT | Post date 07/17/2025 |
Title 2006 JOHN DEERE 4920 #93874 6450HRS $42500$ 42500.00 | Year 2006 | Location MT | Post date 08/18/2025 |
Title 2021 JOHN DEERE 616R #89240 1385HRS $489000$ 489000.00 | Year 2021 | Location MT | Post date 07/17/2025 |
Title 2024 JOHN DEERE 616R #91440 491HRS $610000$ 610000.00 | Year 2024 | Location MT | Post date 12/19/2025 |
Title 2024 JOHN DEERE 616R #91443 318HRS $617500$ 617500.00 | Year 2024 | Location MT | Post date 08/18/2025 |
Title 2023 JOHN DEERE 412R #92123 695HRS $450000$ 450000.00 | Year 2023 | Location MT | Post date 08/18/2025 |
Title 2024 John Deere 616R #119857 543HRS $551000$ 551000.00 | Year 2024 | Location ND | Post date 08/18/2025 |

