Marketplace
Suggested Equipment Type
Tractors
Harvest Equipment
Hay & Forage
Planting Equipment
Tillage Equipment
Results
| Title | Year | Location | Post date |
|---|---|---|---|
Title 2017 John Deere 9520R #55097 3975HRS $255000$ 255000.00 | Year 2017 | Location ND | Post date 11/16/2025 |
Title 2015 John Deere 9520R #595411 3100HRS $259000$ 259000.00 | Year 2015 | Location SD | Post date 07/17/2025 |
Title 2021 John Deere 9520R #697816 1065HRS $375000$ 375000.00 | Year 2021 | Location SD | Post date 10/16/2025 |
Title 2021 John Deere 9520R #1119590 1199HRS $377500$ 377500.00 | Year 2021 | Location IA | Post date 11/16/2025 |
Title 2020 John Deere 9520R #600611 1850HRS $359900$ 359900.00 | Year 2020 | Location MN | Post date 03/16/2026 |
Title 2015 John Deere 9520R #1110192 3863HRS $234995$ 234995.00 | Year 2015 | Location OK | Post date 09/19/2025 |
Title 2015 John Deere 9520R #1101317 3138HRS $268495$ 268495.00 | Year 2015 | Location OK | Post date 09/19/2025 |

